

Samurai Reaction
Samurai Reaction
The Reaction Series represents Samurai's flagship spin rod range, engineered for anglers who demand lightweight performance and precision balance. Built on Multi-Axial Carbon Matrix Laminate Construction with premium Toray T1100 carbon fibre - three strategically layered orientations - it delivers responsive, consistent performance. The proprietary six-axis over-wrap technology minimizes blank twist, translating to superior pulling power and casting accuracy. A refined take on proven design principles that have made this series the go-to choice for serious spin fishing.
| Model | Length | Sections | Type | Line | Lure | Weight |
|---|---|---|---|---|---|---|
| RE101 – 270 | 7’0” | 2 | Spin | 2 – 4 lb | 1 – 7 g | 88.8 g |
| RE101 – 70 | 7’0” | 1 | Spin | 2 – 4 lb | 1 – 7 g | 88.5 g |
| RE151 – 74 | 7’4” | 1 | Spin | 2 – 6 lb | 2 – 9 g | 97.1 g |
| RE181 – 270 | 7’0” | 2 | Spin | 3 – 6 lb | 2 – 10 g | 95.1 g |
| RE181 – 70 | 7’0” | 1 | Spin | 3 – 6 lb | 2 – 10 g | 93.0 g |
| RE201 – 270 | 7’0” | 2 | Spin | 2 – 6 lb | 2 – 9 g | 102.6 g |
| RE201 – 70 | 7’0” | 1 | Spin | 2 – 6 lb | 2 – 9 g | 101.8 g |
| RE212 – 65 | 6’5” | 1 | Spin | 3 – 8 lb | 3 – 12 g | 89.8 g |
| RE252 – 270 | 7’0” | 2 | Spin | 4 – 10 lb | 4 – 14 g | 101.7 g |
| RE252 – 70 | 7’0” | 1 | Spin | 4 – 10 lb | 4 – 14 g | 96.6 g |
| RE302 – 70 | 7’0” | 1 | Spin | 6 – 12 lb | 5 – 18 g | 102.1 g |
| RE351 – 70 | 7’0” | 2 (1.5) | Spin | 10 – 17 lb | 8 – 25 g | 121.1 g |
| RE402 – 70 | 7’0” | 2 (1.5) | Spin | 10 – 20 lb | 8 – 30 g | 128.2 g |
| RE502 – 70 | 7’0” | 2 (1.5) | Spin | 15 – 25 lb | 10 – 35 g | 182.0 g |
| RE532 – 70 | 7’0” | 2 (1.5) | Spin | 20 – 30 lb | 15 – 45 g | 183.5 g |
| RE602 – 70 | 7’0” | 2 (1.5) | Spin | 25 – 40 lb | 20 – 60 g | 197.5 g |
Original: $304.65
-65%$304.65
$106.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Samurai Reaction
The Reaction Series represents Samurai's flagship spin rod range, engineered for anglers who demand lightweight performance and precision balance. Built on Multi-Axial Carbon Matrix Laminate Construction with premium Toray T1100 carbon fibre - three strategically layered orientations - it delivers responsive, consistent performance. The proprietary six-axis over-wrap technology minimizes blank twist, translating to superior pulling power and casting accuracy. A refined take on proven design principles that have made this series the go-to choice for serious spin fishing.
| Model | Length | Sections | Type | Line | Lure | Weight |
|---|---|---|---|---|---|---|
| RE101 – 270 | 7’0” | 2 | Spin | 2 – 4 lb | 1 – 7 g | 88.8 g |
| RE101 – 70 | 7’0” | 1 | Spin | 2 – 4 lb | 1 – 7 g | 88.5 g |
| RE151 – 74 | 7’4” | 1 | Spin | 2 – 6 lb | 2 – 9 g | 97.1 g |
| RE181 – 270 | 7’0” | 2 | Spin | 3 – 6 lb | 2 – 10 g | 95.1 g |
| RE181 – 70 | 7’0” | 1 | Spin | 3 – 6 lb | 2 – 10 g | 93.0 g |
| RE201 – 270 | 7’0” | 2 | Spin | 2 – 6 lb | 2 – 9 g | 102.6 g |
| RE201 – 70 | 7’0” | 1 | Spin | 2 – 6 lb | 2 – 9 g | 101.8 g |
| RE212 – 65 | 6’5” | 1 | Spin | 3 – 8 lb | 3 – 12 g | 89.8 g |
| RE252 – 270 | 7’0” | 2 | Spin | 4 – 10 lb | 4 – 14 g | 101.7 g |
| RE252 – 70 | 7’0” | 1 | Spin | 4 – 10 lb | 4 – 14 g | 96.6 g |
| RE302 – 70 | 7’0” | 1 | Spin | 6 – 12 lb | 5 – 18 g | 102.1 g |
| RE351 – 70 | 7’0” | 2 (1.5) | Spin | 10 – 17 lb | 8 – 25 g | 121.1 g |
| RE402 – 70 | 7’0” | 2 (1.5) | Spin | 10 – 20 lb | 8 – 30 g | 128.2 g |
| RE502 – 70 | 7’0” | 2 (1.5) | Spin | 15 – 25 lb | 10 – 35 g | 182.0 g |
| RE532 – 70 | 7’0” | 2 (1.5) | Spin | 20 – 30 lb | 15 – 45 g | 183.5 g |
| RE602 – 70 | 7’0” | 2 (1.5) | Spin | 25 – 40 lb | 20 – 60 g | 197.5 g |




















